Carrier Contact & Commission Intel
Customer Service Numbers
Company | Phone Number | Fax | Agent Website Access | |
Allianz | (800) 950-5872 | http://www.allianzlife.com/ | ||
American Equity | (888) 221-1234 | info@american-equity.com | None Listed | More info here |
American General UL/Term | (800) 247-8837 | customerservice@aig.com | (844) 930-0370 | More info here |
American General VUL | (800) 340-2765 | customerservice@aig.com | (713) 831-7366 | More info here |
American National | (800) 899-6806 | LNBPolicyChangeTeam@americannational.com | None Listed | More info here |
Assurity | (800) 869-0355 | clientservices@assurity.com | (888) 255-2060 or (402) 437-4658 | More info here |
Athene USA | (888) 266-8489 | None Listed | (866) 709-3922 | More info here |
Banner Life | (800) 638-8428 | customerservice@bannerlife.com | None Listed | More info here |
Brighthouse Financial | (877) 638-0411 opt. 3 | None Listed | None Listed | More info here |
Cincinnati Life | (800) 783-4479 | clicpolicy_service@cinfin.com | (513) 603-5335 | More info here |
Equitable | (800) 924-6669 | None Listed | (855) 268-6373 | More info here |
EquiTrust Life | (866) 598-3692 | customer.service@EquiTrust.com | (515) 226-5101 | More info here |
Fidelity & Guaranty | (888) 513-8797 | None Listed | (800) 281-5777 | More info here |
Fidelity Life | (800) 369-3990 | None Listed | (866) 947-8738 | More info here |
Foresters | (800) 828-1540 | service@foresters.com | None Listed | More info here |
Gerber Life | (800) 338-7452 | None Listed | (847) 699-6309 | More info here |
Global Atlantic | Forethought Life | (855) 887-4487 | askcustomerservice@gafg.com | (800) 262-6976 | More info here |
Great American | (800) 854-3649 | None Listed | (800) 482-8126 | More info here |
Guarantee Trust | (800) 338-7452 | pos@gtlic.com | (847) 699-6309 | More info here |
Guardian Life | (888) 482-7342 | None Listed | (610) 807-2720 | More info here |
Guggenheim Life & Annuity | (800) 990-7626 | customerService@guggenheiminsurance.com | None Listed | More info here |
Illinois Mutual Life | (800) 437-7355 | None Listed | (309) 674-7355 | More info here |
Integrity Life | (800) 325-8583 | service@integritycompanies.com | (888) 220-2677 | More info here |
John Hancock | (800) 732-5543 | None Listed | (617) 572-1571 | More info here |
Kemper Senior Solutions | (877) 877-0199 | None Listed | (405) 254-2120 | More info here |
Lafayette Life Insurance Company | (800) 443-8793 | None Listed | (765) 477-3349 | More info here |
Lincoln Benefit Life | (844) 768-6777 (fixed life) | None Listed | (866) 525-5433 | More info here |
(800) 643-8190 (fixed annuity) | None Listed | (866) 525-5433 | ||
Lincoln Financial Group | (800) 487-1485 | CustServSupportTeam@LFG.com | (800) 819-1987 | More info here |
Mass Mutual | (800) 272-2216 | None Listed | (866) 329-4527 | More info here |
Mutual of Omaha | (800) 775-1000 | None Listed | (785) 438-5177 | More info here |
National Life Group | (800) 906-3310 | lifecustomerservice@nationallife.com | None Listed | More info here |
National Western | (800) 760-3434 | clientservices@nationalwesternlife.com | (512) 719-8512 | More info here |
No confidential information can be disseminated or received via email | ||||
Nationwide | (800) 848-6331 | None Listed | (888) 677-7393 | More info here |
New York Life | (800) 225-5695 | inforceillustration@nyl.com | None Listed | More info here |
North American Company | (800) 800-3656 | None Listed | (605) 335-3621 | More info here |
One America | (800) 537-6442 | poliyservice.ind@oneamerica.com | None Listed | More info here |
Oxford Life & Annuity | (866) 641-9999 | None Listed | (877) 584-2777 | More info here |
Pacific Life | (800) 800-7646 | None Listed | (866) 398-0467 – VUL Only | More info here |
Penn Mutual | (800) 523-0650 | None Listed | (218) 956-7699 | More info here |
Principal | (800) 986-3343 | INDLifeservice@exchange.principal.com | None Listed | More info here |
Protective Life | (800) 866-9933 | None Listed | (205) 268-3402/(205) 268-3684 | More info here |
Prudential Financial | (800) 782-5356 | None Listed | (215) 784-3624 | More info here |
Reliance Standard | (800) 351-7500 | customer.service@rsli.com | (267) 2526-3532 | More info here |
Resolution Life | (877) 886-5050 | None Listed | None Listed | More info here |
SBLI | (800) 694-7254 | records@sbli.com | (781) 994-4240 | More info here |
Securian (Minnesota Life) | (888) 413-7860 | None Listed | (651) 665-4827 | More info here |
Symetra | (800) 796-3872 | None Listed | (866) 532-1361 | More info here |
The Standard | (847) 517-9458 | stacy.fitzpatrick@standard.com | (847) 240-2449 | More info here |
Transamerica | (800) 797-2643 | None Listed | (866) 622-5051 | More info here |
Voya | (877) 886-5050 | None Listed | (877) 788-6304 | More info here |
Zurich | (877) 678-7534 Opt. 3 | life.customercare@zurichna.com | (888) 796-7545 | More info here |
Carrier Commission Cycles
Determine when you should expect to receive compensation based on carrier, product and premium amount.
Additional Resources: Establish Online Access to View Your Personal Commission Statements
Life Carriers Commission Cycles
Last updated 10/25/2019
Life Insurance
Carrier |
Payment Method |
In-force Cut Off Day |
Commission Payout |
Minimum check or direct deposit amount to issue payment. |
Accordia Life | Check | End of month | Last day of the month | $50 |
Direct Deposit | Friday | That following Tuesday | $50 | |
American General | Check | Friday | Released the following Tuesday | $50 |
Direct Deposit | Friday | Released the following Tuesday | $50 | |
American National | Check | Weekly – Friday | Weekly – Released the following Tuesday | $100 |
Direct Deposit | Daily – NA, Weekly – Friday |
Daily – Released the next business day Weekly – Released the following Tuesday |
No Minimum | |
Assurity | Check | 15th and End of Month | Released the following business day | $250 |
Direct Deposit | 15th and End of Month | Released the following business day | No Minimum | |
AXA Equitable | Check | Thursday | Released the following Tuesday | No minimum for FYC, Renewals have $250 minimum but will clear at end of year |
Direct Deposit | Thursday | Released the following Tuesday | No minimum for FYC, Renewals have $250 minimum but will clear at end of year | |
Banner | Check | No later than the 8th of the month | Released on the 10th of the month | $50 |
Direct Deposit | Daily – NA Weekly – Friday Monthly – End of Month |
Daily – Released two business days later Weekly – Released the following Tuesday Monthly – End of Month |
$50 | |
Brighthouse / MetLife | Direct Deposit | Friday | Released the following Monday | No Minimum |
Cincinnati Life | Direct Deposit | 15th and End of Month | Released two business days after the cycle has run | $10 |
Fidelity Life | Check | Thursday | Released the following Tuesday | $50 |
Direct Deposit | Thursday | Released the following Tuesday | $50 | |
Genworth | Check | Last Friday of the Quarter | Released quarterly | $50 |
Direct Deposit | Daily – NA Weekly – Friday |
Daily – Released the following business day, Weekly – Released the following Monday | $50 | |
Gerber Life | Check | Thursday | Released the following Tuesday | $25 |
Direct Deposit | Thursday | Released the following Tuesday | $25 | |
John Hancock USA | Check | Friday | Released the following Wednesday | $1000 |
Direct Deposit | Friday | Released the following Wednesday | No Minimum | |
Lafayette Life Insurance | Check | 15th and End of Month | Released two business days after the cycle has run | $100.00 or End of Month, and never under $10 |
Direct Deposit | Daily | Released two business days after the cycle has run | $100.00 or End of Month and never under $10 |
|
Life of the Southwest National Life |
Check | Thursday | Released on the following Tuesday | $350 |
Direct Deposit | Thursday | Released on the following Tuesday | No Minimum | |
Lincoln National Life | Check | Friday | Released the following Tuesday | $2500 |
Direct Deposit | Friday | Released the following Monday | $10 | |
Minnesota Life / Securian | Direct Deposit | Friday | Released the following business day | $25 |
National Western Life | Check | Daily – NA Weekly – Friday Semi-Monthly – End of previous month and 14th, Monthly – End of Month |
Daily – Released the following business day, Weekly – Released the following business day, Semi-Monthly – Released the following business day after the 1st and 15th, Monthly – Released the following business day after end of month | Daily – $500 Minimum Weekly – $50 Minimum Semi and Monthly – No Min. |
Direct Deposit | Daily – NA Weekly – Friday Semi-Monthly – End of previous month and 14th, Monthly – End of Month |
Daily – Released the following business day, Weekly – Released the following business day, Semi-Monthly – Released the following business day after the 1st and 15th, Monthly – Released the following business day after end of month | Daily – $500 Minimum Weekly – $50 Minimum, Semi and Monthly – No Min. |
|
Nationwide | Check | Friday | Released the following Tuesday | No Minimum |
Direct Deposit | Friday | Released the following Monday | No Minimum | |
North American Co. for Life and Health |
Check | Thursday at noon | Released the following Tuesday | $1,000,000 or End of Year |
Direct Deposit | Thursday at noon | Released the following Tuesday | $50 | |
Pacific Life California |
Check | Friday | Released the following business day | $2500 |
Direct Deposit | Friday | Released the following Monday | $5 | |
Pacific Life Lynchburg |
Check | Friday | Released the following business day | $2500 |
Direct Deposit | Friday | Released the following business day | $5 | |
Petersen Intl. Lloyd’s of London |
Check | Last business day prior to the 15th and EoM |
Released the following business day after the pay cycle | No Minimum |
Direct Deposit | Last business day prior to the 15th and EoM |
Released the following business day after the pay cycle |
No Minimum | |
Principal | Direct Deposit | 3 days prior to the 15th and the EoM |
Released 2-3 business days after 15th and End of Month |
No Minimum |
Protective | Check | Noon on Friday | Released at month end | $100 |
Direct Deposit | Noon on Friday | Released the following business day | No Minimum | |
Prudential | Check | Friday | Released the following Tuesday | No Minumum |
Direct Deposit | Friday | Released the following Tuesday | No Minimum | |
Sagicor Life | Direct Deposit | Daily | Released the following two business days | $50 |
Savings Bank Life Insurance (SBLI) | Check | Friday | Released the following business day | $200 |
Direct Deposit | Friday | Released the following business day | $10 | |
State Life | Check | End of Month | Released on the 3rd business day of the following month |
No Minimum |
Direct Deposit | Daily – NA Monthly End of Month |
Daily – Released the following business day, Monthly – Released on the 3rd business day of the following month | Daily $300 Minimum Monthly No Minimum |
|
Symetra | Check | Last day of the quarter | Mailed three days following cycle cut off date | $500 |
Direct Deposit | Thursday, or possibly early Friday | Released the following business day | No Minimum | |
Transamerica | Check | Weekly – Friday, Bi-Weekly – 2nd Friday |
Released the following Tuesday | $500 |
Direct Deposit | Weekly – Friday, Bi-Weekly – 2nd Friday |
Released the following Tuesday | No Minimum | |
United of Omaha | Check | Weekly – Tuesday at noon | Weekly – Released the following Friday | $250 |
Direct Deposit | Daily – NA, Weekly – Tuesday at noon |
Daily – Released the following business day, Weekly – Released the following Friday | $25 | |
William Penn Life Insurance of New York | Check | No later than the 8th of the month |
Released on the 10th of the month | $50 |
Direct Deposit | Daily – NA, Weekly – Friday, Monthly – End of Month |
Daily – Released two business days later, Weekly – Released the following Tuesday, Monthly – End of Month |
$50 |
Annuity Carriers Commission Cycles
Last updated 10/25/2019
Annuities
Please note:
*All listed information is to the best of our knowledge and may be subject to change without notice. Should there be a debit balance with the carrier, future commissions could be withheld until debit is paid.
*Minimum amounts are based off total commissions for the carrier per pay period. Not per case.
Carrier |
Payment Method |
In-force
|
Pay Frequency |
Minimum check or direct deposit amount to issue payment |
American General | Check | Friday | Released the following Tuesday | $50 |
Direct Deposit | Friday | Released the following Tuesday | $50 | |
American Equity | Check | The 15th and End of Month |
Released the following business day | $25 |
Direct Deposit | Daily | Released the following business day | $25 | |
American National | Check | Friday | Daily is not an option, Weekly check would release the following Tuesday |
$100 |
Direct Deposit | Friday | Daily – Next business day, Weekly – funds release the following Tuesday |
No Minimum | |
Athene Annuity & Life Assurance Company | Direct Deposit | Daily | Released the next business day | 50 |
Atlantic Coast Life | Direct Deposit | Daily | Released the following business day after approval |
5 |
Delaware Life Insurance | Check | Daily – NA, Weekly – Thursday |
Released the following business day | No Minimum |
Direct Deposit | Daily – NA, Weekly – Thursday |
Released the following business day | No Minimum | |
EquiTrust | Direct Deposit | Daily – NA, Weekly – Friday |
Released the following business day | $10 |
Fidelity & Guaranty Life Insurance | Check | Daily – NA, Weekly – Wednesday |
Daily and Weekly – Released the following Monday |
$50 |
Direct Deposit | Daily – NA, Weekly – Wednesday |
Daily – Released within the following 1-2 business days, Weekly – Released Friday | $10 | |
Forethought Life Insurance | Check | Friday | Released the following business day | $100 |
Direct Deposit | Daily – NA | Released the following business day | $15 | |
Great American | Check | Daily – NA, Weekly – Friday, Bi-Weekly – Every other Friday – Monthly – End of Month | Released the following business day after the in-force cut off date |
$50 |
Direct Deposit | Daily – NA, Weekly – Friday, Bi-Weekly – Every other Friday – Monthly – End of Month | Released the following business day after the in-force cut off date |
$25 | |
Guggenheim Life and Annuity Company | Check | Friday | Released the following business day | $50 |
Direct Deposit | Friday | Released the following business day | $50 | |
Integrity Life / Western & Southern | Check | Semi-Weekly – Wednesday and Friday, Weekly – Friday | Released the following business day after the corresponding cut off date |
$50 |
Direct Deposit | Daily – NA, Semi-Weekly – Wednesday and Friday, Weekly – Friday | Released the following business day after the corresponding cut off date |
$50 | |
Liberty Bankers Insurance Group | Check | End of business Wednesday | Released the following business day | $50 |
Direct Deposit | End of business Wednesday | Released the following business day | $50 | |
Life Insurance Company of the Southwest / National Life | Check | Thursday | Released on the following Tuesday | $350 |
Direct Deposit | Thursday | Released on the following Tuesday | No Minimum | |
Lincoln National Life | Check | Friday | Released the following Tuesday | $2500 |
Direct Deposit | Friday | Released the following Monday | $10 | |
Minnesota Life / Securian | Direct Deposit | Friday | Released the following Monday | $25 |
National Western Life Insurance | Check | Daily – NA, Weekly – Friday, Semi-Monthly – End of previous month and 14th, Monthly – End of Month | Daily – Released the following business day, Weekly – Released the following business day, Semi-Monthly – Released the following business day after the 1st and 15th, Monthly – Released the following business day after end of month | Daily – $500 Minimum, Weekly – $50 Minimum, Semi and Monthly – No Minimum |
Direct Deposit | Daily – NA, Weekly – Friday, Semi-Monthly – End of previous month and 14th, Monthly – End of Month | Daily – Released the following business day, Weekly – Released the following business day, Semi-Monthly – Released the following business day after the 1st and 15th, Monthly – Released the following business day after end of month | Daily – $500 Minimum, Weekly – $50 Minimum, Semi and Monthly – No Minimum | |
Nationwide | Check | Friday | Released the following Tuesday | No Minimum |
Direct Deposit | Friday | Released the following Monday | No Minimum | |
North American Company for Life and Health Insurance | Direct Deposit | Daily | Released the following business day | $50 |
New York Life | Special | Friday | Paid to ASA – ASA pays agent | No Minimum |
Oxford Life Insurance | Check | Daily – NA | Forethought will release up to 15k of commissions the following business day. Any excess commissions will be released 30 days after annuity activation if still active. | $1500 |
Direct Deposit | Daily – NA | Forethought will release up to 15k of commissions the following business day. Any excess commissions will be released 30 days after annuity activation if still active. | $1500 | |
Penn Mutual Life Insurance | Check | Friday | Released the following Thursday | $250 |
Direct Deposit | Friday | Released the following Thursday | $50 | |
Principal | Direct Deposit | 3 days prior to the 15th and the End of Month | Released 2-3 business days after the 15th and End of Month |
No Minimum |
Protective | Check | Noon on Friday | Released at month end | $100 |
Direct Deposit Required | Noon on Friday | Released the following business day | No Minimum | |
Reliance Standard | Check | Wednesday – Tuesday, Friday – Thursday, End of Month – Prior business day | Wednesday and Friday – Released the following Wednesday, End of Month – Released the following business day | 50 |
Direct Deposit | Wednesday – Tuesday, Friday – Thursday, End of Month – Prior business day | Wednesday and Friday – Released the following Wednesday, End of Month – Released the following business day | No Minimum | |
Sagicor Life | Direct Deposit | Daily | Released within the next two business days | $50 |
Savings Bank Life Insurance (SBLI) | Check | Friday | Released the following business day | $200 |
Direct Deposit | Friday | Released the following business day | $10 | |
Sentinel Security Life Insurance | Direct Deposit | Daily | Released the following business day after approval |
$5 |
Standard | Check | 2 business days prior to the 15th, or End of Month | Released on the 15th, and End of Month |
$50 annual fee, |
Direct Deposit | 2 business days prior to the 15th, or End of Month | Released on the 15th, and End of Month | $50 | |
Symetra Life Insurance | Check | Last day of the quarter | Released three business days after the quarter has ended | $500 |
Direct Deposit Not Available | Thursday, or possibly early Friday | Released the following business day | No Minimum | |
United of Omaha | Check | Weekly – Tuesday at noon | Weekly – Released the following Friday | $250 |
Direct Deposit | Daily – NA, Weekly – Tuesday at noon | Daily – Released the following business day, Weekly – Released the following Friday | $25 |
Disability Income Carriers Commission Cycles
Last updated 10/25/2019
Disability Income
Carrier |
Payment Method |
Inforce Cut off Date |
Commission Payout |
Minimum check or direct deposit amount to issue payment |
Assurity | Check | 15th and End of Month | Mailed the next business day | $250 |
Direct Deposit | 15th and End of Month | Released the following business day | No Minimum | |
Illinois Mutual | Check | 15th and End of Month | Released the following business day | $500 |
Direct Deposit | 15th and End of Month | Released the following business day | $5 | |
Mutual of Omaha | Check | Weekly – Tuesday at noon | Weekly – Released the following Friday | $250 |
Direct Deposit | Daily – NA, Weekly – Tuesday at noon |
Daily – Released the following business day, Weekly – Released the following Friday | $25 | |
Petersen International / Lloyd’s of London | Check | Last business day prior to the 15th and End of Month | Released the following business day after the pay cycle | No Minimum |
Direct Deposit Not Available | Last business day prior to the 15th and End of Month | Released the following business day after the pay cycle | No Minimum | |
Principal | Direct Deposit | 3 days prior to the 15th and End of Month | Released 2-3 business days after the 15th and End of Month | No Minimum |
Standard | Check | 2 business days prior to the 15th, or End of Month | Released on the 15th, and End of Month | $50 annual fee, $50 minimum |
Direct Deposit Not Available | 2 business days prior to the 15th, or End of Month | Released on the 15th, and End of Month | $50 |
Long Term Care Carriers Commission Cycles
Last updated 10/25/2019
Long Term Care
Carrier |
Payment Method |
Inforce Cut off Date |
Commission Payout |
Minimum check or direct deposit amount to issue payment |
Genworth | Check | Friday | Released the following Monday | $50 |
Direct Deposit | Friday | Released the following Monday | $50 | |
Lincoln National Life | Check | Friday | Released the following Tuesday | $2500 |
Direct Deposit | Friday | Released the following Monday | $10 | |
Mutual of Omaha | Check | Weekly – Tuesday at noon | Weekly – Released the following Friday | $250 |
Direct Deposit | Daily – NA, Weekly – Tuesday at noon | Daily – Released the following business day, Weekly – Released the following Friday | $25 |
Establish Online Access to View Your Personal Commission Statements
Please use the information below to guide you through the process of setting up individual online access to view your compensation.
Additional Resources: Carrier Commission Cycles
Carrier Name |
Register for Access |
Agent Login |
Additional Information |
American General | Register | Login | Log On > Commission Dashboard |
American National | (888) 501-4043, opt. 1, then opt. 3 |
Login | |
Assurity | Register | Login | |
Banner | Legal & General | Register | Login | Download PDF with registration instructions |
Brighthouse | MetLife | Register | Login | Quick Reference Guide to View Commission Statements |
Gerber | (800) 428-4947 | Login | |
John Hancock | Register | Login | Commission statements are not available online. |
Lincoln Financial | Register | Login | Lincoln Solutions Center Instructions – Web help: (877) 533-1022 or webmaster@LFD.com |
Minnesota Life | Securian | Register | Login | Advisor Support (888) 413-7860, opt. 7 |
Nationwide | Register | Login | Log on> Servicing> Life Insurance (under business management) >Commission Statements |
North American | Register | Login | Click here for help registering or accessing commission statements |
One America | Register | Login | Click on My Business > Commissions. |
Pacific Life | Register | Login | |
Principal | (800) 986-3343 | Login | Login> Resource Center > Compensation Statements > Use tax ID or detail code> Choose date range. Statements generate on the 15th and last business day of the month |
Protective | Register | Login | Click My Compensation and Benefits> Under Commission Statements, click the link GO> Choose the correct agent number in the Select Agent to View drop down box in the upper lefthand corner> Under each folder are two sub-folders- Earnings Summary: earnings summary for statement Commission Statement: detail showing policy info |
Prudential | Register | Login | Contact the carrier with any problems at (866) 599-2871 |
SBLI | (888) 224-7254 | Login | |
Symetra | Register | Login | Log into your commission statement at Symetra.com/commission> Choose the monthly statement that you would like to download.> From the menu bar, click on ‘Download Compensation Statement’ and follow download instructions. |
Transamerica | Register | Login | If you have problems, please contact the TransACT Tech Support at (800) 742-7005. |
United of Omaha | Register | Login | For Website help, contact the Field Assistance Center at: (800) 847-9785. To receive email statements you must: Currently be set up to receive compensation payment via EFT, Have the capability to open a WINZIP file, A valid email address on Sales Professional Access Profile (SPA), An active broker contract with Mutual of Omaha |
Voya | Register | Login | Voya New Registration Guide |